Friday, May 16, 2025
HomeZodiac Guidecomet of 1680 | Astrologers' Community & Forum

comet of 1680 | Astrologers’ Community & Forum


1680 V1 (C/1680 V1)
1680-Sep-24 26 CAN 8.0
1680-Sep-25 26 CAN 7.
1680-Sep-26 26 CAN 7.
1680-Sep-27 27 CAN 7.
1680-Sep-28 27 CAN 7.
1680-Sep-29 27 CAN 7.
1680-Sep-30 28 CAN 7.
1680-Oct-01 28 CAN 7.
1680-Oct-02 28 CAN 7.
1680-Oct-03 29 CAN 7.
1680-Oct-04 29 CAN 7.
1680-Oct-05 00 LEO 7.
1680-Oct-06 00 LEO 7.
1680-Oct-07 00 LEO 7.
1680-Oct-08 01 LEO 7.
1680-Oct-09 01 LEO 7.
1680-Oct-10 02 LEO 7.1
1680-Oct-11 02 LEO 7.
1680-Oct-12 03 LEO 7.
1680-Oct-13 03 LEO 6.9
1680-Oct-14 04 LEO 6.
1680-Oct-15 04 LEO 6.8
1680-Oct-16 04 LEO 6.
1680-Oct-17 05 LEO 6.
1680-Oct-18 05 LEO 6.
1680-Oct-19 06 LEO 6.
1680-Oct-20 06 LEO 6.
1680-Oct-21 07 LEO 6.
1680-Oct-22 08 LEO 6.
1680-Oct-23 08 LEO 6.
1680-Oct-24 09 LEO 6.
1680-Oct-25 09 LEO 6.1
1680-Oct-26 10 LEO
1680-Oct-27 11 LEO 5.9
1680-Oct-28 11 LEO 5.
1680-Oct-29 12 LEO 5.
1680-Oct-30 13 LEO 5.
1680-Oct-31 13 LEO 5.
1680-Nov-01 14 LEO 5.5
1680-Nov-02 15 LEO 5.
1680-Nov-03 16 LEO 5.
1680-Nov-04 17 LEO 5.
1680-Nov-05 18 LEO 5.1
1680-Nov-06 19 LEO 5.0
1680-Nov-07 20 LEO 4.9
1680-Nov-08 21 LEO 4
1680-Nov-09 22 LEO 4
1680-Nov-10 23 LEO 4.6
1680-Nov-11 24 LEO 4
1680-Nov-12 26 LEO 4
1680-Nov-13 27 LEO 4
1680-Nov-14 29 LEO 4.1
1680-Nov-15 01 VIR 3.9
1680-Nov-16 03 VIR 3
1680-Nov-17 05 VIR 3
1680-Nov-18 07 VIR 3
1680-Nov-19 09 VIR 3
1680-Nov-20 12 VIR 3
1680-Nov-21 14 VIR 3.1
1680-Nov-22 17 VIR 3.0
1680-Nov-23 21 VIR 2
1680-Nov-24 24 VIR 2
1680-Nov-25 28 VIR 2
1680-Nov-26 02 LIB 2
1680-Nov-27 07 LIB 2
1680-Nov-28 11 LIB 2.1
1680-Nov-29 16 LIB 2
1680-Nov-30 21 LIB 1.9
1680-Dec-01 26 LIB 1
1680-Dec-02 02 SCO 1
1680-Dec-03 07 SCO 1
1680-Dec-04 12 SCO 1
1680-Dec-05 16 SCO 1
1680-Dec-06 21 SCO 1
1680-Dec-07 25 SCO 1
1680-Dec-08 29 SCO 1
1680-Dec-09 03 SAG 1
1680-Dec-10 06 SAG 1
1680-Dec-11 09 SAG 1
1680-Dec-12 12 SAG 1
1680-Dec-13 15 SAG 1.0
1680-Dec-14 17 SAG 0.8
1680-Dec-15 19 SAG 0.6
1680-Dec-16 21 SAG 0.2
1680-Dec-17 23 SAG-0.4
1680-Dec-18 25 SAG-2.0
1680-Dec-19 29 SAG-1.9
1680-Dec-20 01 CAP-0.3
1680-Dec-21 03 CAP 0.3
1680-Dec-22 05 CAP 0.7
1680-Dec-23 07 CAP 0.9
1680-Dec-24 09 CAP 1.1
1680-Dec-25 11 CAP 1
1680-Dec-26 14 CAP 1
1680-Dec-27 17 CAP 1.5
1680-Dec-28 20 CAP 1
1680-Dec-29 24 CAP 1.7
1680-Dec-30 27 CAP 1
1680-Dec-31 01 AQU 1
1681-Jan-01 06 AQU 1
1681-Jan-02 10 AQU 1.9
1681-Jan-03 15 AQU 2.0
1681-Jan-04 19 AQU 2.1
1681-Jan-05 24 AQU 2.1
1681-Jan-06 29 AQU 2
1681-Jan-07 04 PIS 2.3
1681-Jan-08 09 PIS 2
1681-Jan-09 13 PIS 2
1681-Jan-10 18 PIS 2
1681-Jan-11 22 PIS 2
1681-Jan-12 26 PIS 2.9
1681-Jan-13 00 ARI 3.1
1681-Jan-14 03 ARI 3.2
1681-Jan-15 06 ARI 3
1681-Jan-16 09 ARI 3
1681-Jan-17 12 ARI 3
1681-Jan-18 14 ARI 3
1681-Jan-19 17 ARI 3.8
1681-Jan-20 19 ARI 4.0
1681-Jan-21 21 ARI 4.1
1681-Jan-22 23 ARI 4
1681-Jan-23 24 ARI 4
1681-Jan-24 26 ARI 4
1681-Jan-25 27 ARI 4
1681-Jan-26 29 ARI 4
1681-Jan-27 00 TAU 4
1681-Jan-28 01 TAU 4.9
1681-Jan-29 02 TAU 5.0
1681-Jan-30 04 TAU 5.1
1681-Jan-31 05 TAU 5
1681-Feb-01 06 TAU 5
1681-Feb-02 07 TAU 5
1681-Feb-03 08 TAU 5
1681-Feb-04 08 TAU 5
1681-Feb-05 09 TAU 5
1681-Feb-06 10 TAU 5
1681-Feb-07 11 TAU 5
1681-Feb-08 12 TAU 5.9
1681-Feb-09 12 TAU 6.0
1681-Feb-10 13 TAU 6.1
1681-Feb-11 14 TAU 6
1681-Feb-12 14 TAU 6
1681-Feb-13 15 TAU 6
1681-Feb-14 15 TAU 6
1681-Feb-15 16 TAU 6
1681-Feb-16 17 TAU 6
1681-Feb-17 17 TAU 6
1681-Feb-18 18 TAU 6
1681-Feb-19 18 TAU 6
1681-Feb-20 19 TAU 6
1681-Feb-21 19 TAU 6
1681-Feb-22 20 TAU 6.9
1681-Feb-23 20 TAU 7.0
1681-Feb-24 21 TAU 7.0
1681-Feb-25 21 TAU 7.1
1681-Feb-26 22 TAU 7
1681-Feb-27 22 TAU 7
1681-Feb-28 23 TAU 7
1681-Mar-01 23 TAU 7
1681-Mar-02 23 TAU 7
1681-Mar-03 24 TAU 7
1681-Mar-04 24 TAU 7.5
1681-Mar-05 25 TAU 7
1681-Mar-06 25 TAU 7
1681-Mar-07 25 TAU 7
1681-Mar-08 26 TAU 7
1681-Mar-09 26 TAU 7
1681-Mar-10 27 TAU 7
1681-Mar-11 27 TAU 7
1681-Mar-12 27 TAU 7
1681-Mar-13 28 TAU 7.9
1681-Mar-14 28 TAU 8.0

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -
Google search engine

Most Popular

Recent Comments